Filters Reset
Save Search (4)
Save your search to get Alerts
420 Properties
420 Featured Properties for Sale In South Jordan
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/67 673 Beds 3 Baths 3,645 SqFt$829,900New
- 1/38 384 Beds 4 Baths 2,620 SqFt$599,900New
10907 TAHOE WAY, South Jordan, UT 84009
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
- 1/27 273 Beds 2 Baths 1,361 SqFt$399,999New
- 1/39 393 Beds 3 Baths 2,867 SqFt$585,000New
- 1/55 554 Beds 4 Baths 2,908 SqFt$579,950New
- 1/43 436 Beds 5 Baths 3,588 SqFt$799,900New
- 1/26 265 Beds 3 Baths 3,098 SqFt$689,900New
- 1/43 433 Beds 3 Baths 1,625 SqFt$475,000New
- 1/45 457 Beds 6 Baths 4,735 SqFt$1,500,000New
- 1/62 624 Beds 3 Baths 2,205 SqFt$650,000New
- 1/39 394 Beds 4 Baths 4,202 SqFt$1,200,000New
- 1/37 373 Beds 3 Baths 2,271 SqFt$510,000New
- 1/62 626 Beds 4 Baths 4,126 SqFt$945,000New
- 1/4 44 Beds 3 Baths 3,306 SqFt$760,842Active
- 1/62 625 Beds 5 Baths 5,033 SqFt$1,999,000Active
- 1/5 53 Beds 2 Baths 2,759 SqFt$579,900Active
11569 S WATERCOURSE RD W #101, South Jordan, UT 84009
Listed by Destination Real Estate
Multi-Family
- 1/51 516 Beds 4 Baths 5,433 SqFt$1,150,000Active
- 1/25 253 Beds 3 Baths 1,709 SqFt$457,000Active
- 1/24 242 Beds 2 Baths 1,315 SqFt$495,000Active
- 1/59 596 Beds 4 Baths 5,304 SqFt$979,000Active
- 1/25 253 Beds 3 Baths 2,541 SqFt$550,000Active
5023 W CURRANT DR S, South Jordan, UT 84009
Listed by KW South Valley Keller Williams
Single Family Home
- 1/13 133 Beds 4 Baths 2,197 SqFt$580,171Active
- 1/18 183 Beds 2 Baths 1,525 SqFt$439,900Active
- 1/23 234 Beds 4 Baths 3,154 SqFt$739,900Active