Filters Reset
Save Search (4)
Save your search to get Alerts
391 Properties
391 Featured Properties for Sale In South Jordan
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 3 Baths 1,963 SqFt$529,000New
- 1/42 423 Beds 3 Baths 4,304 SqFt$915,000New
2167 W AMBER BLOSSOM WAY, South Jordan, UT 84095
Listed by Red Rock Real Estate LLC
Single Family Home
- 1/66 666 Beds 6 Baths 5,501 SqFt$1,499,900New
11347 S KESTREL RISE RD, South Jordan, UT 84009
Listed by Stone Edge Real Estate LLC
Single Family Home
- 1/20 203 Beds 3 Baths 2,842 SqFt$604,798New
- 1/34 343 Beds 3 Baths 2,645 SqFt$594,454New
- 1/23 233 Beds 2 Baths 1,525 SqFt$414,990New
- 1/28 283 Beds 2 Baths 4,112 SqFt$699,900New
- 1/20 203 Beds 3 Baths 2,259 SqFt$599,990New
- 1/32 324 Beds 3 Baths 2,788 SqFt$500,000New
- 1/31 314 Beds 4 Baths 2,964 SqFt$659,000New
- 1/37 373 Beds 3 Baths 1,890 SqFt$559,000New
- 1/79 795 Beds 5 Baths 5,350 SqFt$1,625,000New
- 3D5 Beds 4 Baths 3,112 SqFt$749,900New
10963 S COASTAL DUNE DR W, South Jordan, UT 84009
Listed by KW South Valley Keller Williams
Single Family Home
- 3 Beds 3 Baths 2,724 SqFt$597,855Price Dropped by $18K
- 3D3 Beds 3 Baths 1,931 SqFt$537,123Price Dropped by $16K
- 3D3 Beds 3 Baths 2,961 SqFt$596,463Price Dropped by $18K
- 3D4 Beds 4 Baths 4,433 SqFt$1,250,000New
- 1/24 243 Beds 3 Baths 1,708 SqFt$585,000Active
- 1/25 254 Beds 3 Baths 2,471 SqFt$645,990Active
- 1/25 253 Beds 3 Baths 2,660 SqFt$596,300Active
- 1/55 556 Beds 4 Baths 4,078 SqFt$995,000Active
10984 S NELLIS DUNE CT W, South Jordan, UT 84009
Listed by KW South Valley Keller Williams
Single Family Home
- 1/24 243 Beds 2 Baths 1,525 SqFt$424,990Active
- 1/42 423 Beds 4 Baths 2,700 SqFt$515,000Active
- 1/26 263 Beds 3 Baths 1,621 SqFt$435,000Active