Filters Reset
Save Search (4)
Save your search to get Alerts
275 Properties
275 Featured Properties for Sale In West Jordan
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 3 Baths 3,651 SqFt$700,090New
6938 W POINTE CEDAR LN S #331, West Jordan, UT 84081
Listed by Holmes Homes Realty
Single Family Home
- 1/27 275 Beds 3 Baths 2,285 SqFt$570,000New
- 1/44 444 Beds 3 Baths 3,007 SqFt$674,999New
- 1/49 497 Beds 3 Baths 3,595 SqFt$949,900New
- 1/18 184 Beds 2 Baths 2,112 SqFt$519,000New
- 1/32 323 Beds 3 Baths 1,500 SqFt$425,000New
- 1/14 142 Beds 2 Baths 900 SqFt$305,000New
- 1/33 333 Beds 3 Baths 1,628 SqFt$419,900New
- 1/11 113 Beds 2 Baths 1,212 SqFt$365,000New
- 1/15 154 Beds 3 Baths 2,804 SqFt$469,900Price Dropped by $10K
- 1/13 133 Beds 3 Baths 2,355 SqFt$449,900New
- 1/3 33 Beds 3 Baths 4,231 SqFt$749,990New
- 1/15 153 Beds 3 Baths 2,325 SqFt$489,900Price Dropped by $35K
- 1/35 357 Beds 4 Baths 2,948 SqFt$579,900Price Dropped by $10K
- 1/28 286 Beds 3 Baths 2,550 SqFt$575,000New
- 1/40 405 Beds 3 Baths 4,109 SqFt$810,000New
1254 W WAVERLY HILLS LN, West Jordan, UT 84084
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/17 173 Beds 3 Baths 2,636 SqFt$575,000New
8559 S SUNRISE OAK DR W, West Jordan, UT 84088
Listed by Realty ONE Group Signature (South Valley)
Single Family Home
- 1/26 263 Beds 3 Baths 3,459 SqFt$653,900New
6956 W POINTE CEDAR LN S #333, West Jordan, UT 84081
Listed by Holmes Homes Realty
Single Family Home
- 3D5 Beds 3 Baths 3,590 SqFt$650,000New
- 6 Beds 4 Baths 4,949 SqFt$1,205,260New
- 3 Beds 3 Baths 2,931 SqFt$608,890New
- 4 Beds 3 Baths 3,253 SqFt$678,695New
- 1/33 336 Beds 2 Baths 1,896 SqFt$515,000New
8376 S 4800 W, West Jordan, UT 84088
Listed by KW Utah Realtors Keller Williams (REVO)
Single Family Home
- 1/37 375 Beds 3 Baths 2,510 SqFt$599,000New