Filters Reset
Save Search (4)
Save your search to get Alerts
341 Properties
341 Featured Properties for Sale In Herriman
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 33 Beds 4 Baths 1,730 SqFt$467,360Active
- 1/3 32 Beds 3 Baths 1,424 SqFt$443,153Active
- 1/29 2912 Beds 10 Baths 7,903 SqFt$1,325,000Active
- 1/27 2712 Beds 10 Baths 7,903 SqFt$1,350,000Active
- 1/28 2812 Beds 10 Baths 7,903 SqFt$1,350,000Active
- 1/46 463 Beds 2 Baths 1,272 SqFt$345,000Active
- 1/77 776 Beds 7 Baths 5,770 SqFt$1,749,999Active
- 1/35 353 Beds 3 Baths 2,420 SqFt$499,900Price Dropped by $5K
- 1/19 193 Beds 2 Baths 2,252 SqFt$450,000Active
- 1/37 375 Beds 4 Baths 4,586 SqFt$765,000Active
- 1/12 122 Beds 1 Bath 876 SqFt$319,000Price Dropped by $8K
- 3D6 Beds 3 Baths 4,298 SqFt$1,250,000Active
- 1/34 345 Beds 5 Baths 5,208 SqFt$1,200,000Active
5284 W ORCHARD SPRING DR S, Herriman, UT 84096
Listed by KW South Valley Keller Williams
Single Family Home
- 1/40 403 Beds 2 Baths 3,116 SqFt$625,000Active
5332 W MORNING BLUSH DR, Herriman, UT 84096
Listed by Realtypath LLC (South Valley)
Single Family Home
- 1/42 425 Beds 4 Baths 3,353 SqFt$649,000Price Dropped by $26K
5058 W BLYTHSWOOD LN S, Herriman, UT 84096
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 1/29 296 Beds 4 Baths 4,326 SqFt$849,999Price Dropped by $25K
- 1/34 343 Beds 3 Baths 3,511 SqFt$650,000Active
- 1/39 396 Beds 3 Baths 3,694 SqFt$695,000Active
- 1/9 94 Beds 3 Baths 3,018 SqFt$662,828Active
- 1/22 224 Beds 3 Baths 2,327 SqFt$489,900Price Dropped by $10K
- 1/79 796 Beds 5 Baths 7,610 SqFt$2,499,999Price Dropped by $250K
- 1/57 573 Beds 3 Baths 1,730 SqFt$435,000Active
- 3D5 Beds 4 Baths 3,208 SqFt$574,999Price Dropped by $34K
- 1/10 104 Beds 4 Baths 3,949 SqFt$744,990Active
12663 S GLACIER TRAIL LN #136, Herriman, UT 84096
Listed by Richmond American Homes of Utah, Inc
Single Family Home